| Alaska Wildlife Check Lists |
The Alaska Wildlife Check Lists are divided into the following categories:
For detailed information on wildlife in Alaska, see the Alaska Department of Fish and Game's Wildlife Notebook Series web site.
Birds | Marine | Fish
| Big Game | Small Game | Furbearers | Shellfish | Amphibians
Cruise on the Web Home Page | Alaska | Wildlife
| Tips | Check
List | Q&A
Cruise on the WebSM pages created and
maintained by Brenton T. White.
© Copyright 1999 Brenton T. White.
Linked Wildlife Notebook Series pages: © Copyright Alaska Department of
Fish and Game.
Please e-mail comments about this website to: Webmaster.
Name |
Date |
Time |
Location |
Notes |
|
| ___ | Accipiters | ||||
| ___ | American Dipper | ||||
| ___ | Boreal Owl | ||||
| ___ | Canada Geese |
|
|||
| ___ | Chickadees | ||||
| ___ | Common Raven | ||||
| ___ | Eagles | ||||
| ___ | Eiders | ||||
| ___ | Geese | ||||
| ___ | Great Gray Owl | ||||
| ___ | Greater and Lesser Yellowlegs | ||||
| ___ | Grouse | ||||
| ___ | Gulls | ||||
| ___ | Harlequin Duck | ||||
| ___ | Loons | ||||
| ___ | Northern Hawk Owl | ||||
| ___ | Osprey | ||||
| ___ | Peeps and Related Sandpipers | ||||
| ___ | Phalaropes | ||||
| ___ | Plovers | ||||
| ___ | Ptarmigan | ||||
| ___ | Puffins | ||||
| ___ | Sandhill Crane | ||||
| ___ | Sparrows | ||||
| ___ | Swans | ||||
| ___ | Terns | ||||
| ___ | Woodpeckers |
Name |
Date |
Time |
Location |
Notes |
|
| ___ | Bearded Seal | ||||
| ___ | Beluga Whale | ||||
| ___ | Blue Whale | ||||
| ___ | Bowhead Whale |
|
|||
| ___ | Gray Whale | ||||
| ___ | Harbor Seal | ||||
| ___ | Humpback Whale | ||||
| ___ | Northern Fur Seal | ||||
| ___ | Orca (Killer Whale) | ||||
| ___ | Polar Bear | ||||
| ___ | Ribbon Seal | ||||
| ___ | Ringed Seal | ||||
| ___ | Sea Otter | ||||
| ___ | Spotted Seal | ||||
| ___ | Steller Sea Lion | ||||
| ___ | Walrus |
Name |
Date |
Time |
Location |
Notes |
|
| ___ | Alaska Blackfish | ||||
| ___ | Arctic Char | ||||
| ___ | Arctic Grayling | ||||
| ___ | Brook Trout |
|
|||
| ___ | Burbot | ||||
| ___ | Chinook Salmon | ||||
| ___ | Chum Salmon | ||||
| ___ | Coho Salmon | ||||
| ___ | Cutthroat Trout | ||||
| ___ | Dolly Varden | ||||
| ___ | Eulachon | ||||
| ___ | Lake Trout | ||||
| ___ | Lingcod | ||||
| ___ | Northern Pike | ||||
| ___ | Pacific Halibut | ||||
| ___ | Pacific Herring | ||||
| ___ | Pink Salmon | ||||
| ___ | Rainbow Trout | ||||
| ___ | Rockfish | ||||
| ___ | Sheefish | ||||
| ___ | Sockeye Salmon | ||||
| ___ | Steelhead Trout | ||||
| ___ | Whitefish |
Name |
Date |
Time |
Location |
Notes |
|
| ___ | American Bison | ||||
| ___ | Arctic Fox | ||||
| ___ | Bats | ||||
| ___ | Beaver |
|
|||
| ___ | Black Bear | ||||
| ___ | Brown Bear (Grizzly) | ||||
| ___ | Caribou | ||||
| ___ | Coyote | ||||
| ___ | Dall Sheep | ||||
| ___ | Hares | ||||
| ___ | Lemmings | ||||
| ___ | Lynx | ||||
| ___ | Marmot | ||||
| ___ | Marten | ||||
| ___ | Mink | ||||
| ___ | Moose | ||||
| ___ | Mountain Goat | ||||
| ___ | Muskox | ||||
| ___ | Muskrat | ||||
| ___ | Northern Flying Squirrel | ||||
| ___ | Pikas | ||||
| ___ | Porcupine | ||||
| ___ | Red Fox | ||||
| ___ | Red Squirrel | ||||
| ___ | River Otter | ||||
| ___ | Roosevelt Elk | ||||
| ___ | Shrews | ||||
| ___ | Sitka Black-tailed Deer | ||||
| ___ | Voles | ||||
| ___ | Weasels | ||||
| ___ | Wolf | ||||
| ___ | Wolverine |